TikTok is doing more than dance videos these days, apparently. A new study by online review platform Meal Delivery Experts has pinned down the top food influencers on TikTok.
The number of followers each of these have (see the table below) is truly impressive. The rankings were determined by the number of followers and likes each has.
“What is interesting is that each of them has a different style, and sometimes concentrate on very different topics. If Emily Mariko and Amaury Guichon are quiet, straight to the point and all about ASMR (autonomous sensory meridian response, or basically, low-grade euphoria), Gianluca Conte and Dylan Hollis like it loud and funny, making sure there’s a creator for any taste – pun intended,” says a Meal Delivery Experts spokesperson in a release on the study.
MealDeliveryExperts.com analyzes, reviews, and compares meal kit providers in the US.
Top 10 most popular Tik Tok food influencers | |||||
Rank | Creator name | Tik Tok handle | Followers | Likes | Total score |
1 | Emily Mariko | emilymariko | 11,220,707 | 498,118,427 | 19,1 |
2 | Amaury Guichon | amauryguichon | 12,286,816 | 212,147,667 | 14,3 |
3 | Newton Nguyen | newt | 9,436,400 | 275,585,201 | 13,2 |
4 | Gianluca Conte | itsqcp | 10,176,206 | 236,890,781 | 13,0 |
5 | B. Dylan Hollis | bdylanhollis | 8,719,713 | 193,524,886 | 11,0 |
6 | Sam Way | samseats | 9,104,105 | 153,105,621 | 10,5 |
7 | Jessica Woo | sulheejessica | 5,754,245 | 209,183,124 | 8,9 |
8 | Ulhas Kamathe | ulhaskamathe | 6,877,775 | 163,299,414 | 8,9 |
9 | Joshua Weissman | flakeysalt | 6,435,734 | 150,702,008 | 8,3 |
10 | Ahmad Alzahabi | thegoldenbalance | 5,346,567 | 131,022,575 | 7,0 |
Leave a Reply